Manufacturing II in Microsoft Dynamics NAV 2009
| Übersicht: | This three-day course explores the advanced manufacturing functionality of Microsoft Dynamics NAV 2009 from a user’s perspective. This course includes information about the manufacturing module not covered in Manufacturing I Microsoft Dynamics NAV 2009. It also provides a conceptual and operational description of the standard functionality in Manufacturing II Microsoft Dynamics NAV 2009. A thorough understanding of these topics allows you to help companies meet their daily challenges in setting up and using the advanced manufacturing functionalities in Microsoft Dynamics NAV. | ||
| Zielgruppe: | Information Workers | ||
| Inhalte: | After completing this course, students will be able to: • Set up the manufacturing module • Use the Sales Order Planning Window • Define netting actual demand and forecast • Use planning • Set up a subcontractor • Use shop loading • Set up work centers and machine center calendars • Create and use task codes, stop codes and scrap codes | ||
Fachbereichsleiter / Leiter der Trainer / Ihre Ansprechpartner
-
Lucas Beich
Telefon: + 49 30 469994120
E-Mail: lucas.beich@seminar-experts.de -
Paul Goldschmidt
Telefon: + 49 30 469994120
E-Mail: paul.goldschmidt@seminar-experts.de
Seminardetails
| Weitere Informationen unter +49 30 46 999 412 - 0 | |
| Dauer: | 3 Tage ca. 6 h/Tag, Beginn 1.Tag: 10:00 Uhr |
| Preis: | Öffentlich und Live Stream: € 1.199 zzgl. MwSt. Inhaus: € 3.600 zzgl. MwSt. Aufgezeichneter Stream: € 630 zzgl. MwSt. |
| Teilnehmeranzahl: | max. 8 Teilnehmer |
| Voraussetzung: | General knowledge of Windows, Completed the Introduction in Microsoft Dynamics NAV 2009 training or on-line Tutorials, Completed the Inventory Control in Microsoft Dynamics NAV 2009 training, Completed the Manufacturing I in Microsoft Dynamics NAV 2009 training, A strong understanding of manufacturing terminology and processes |
| Standorte: | Stream Live, Stream gespeichert, Inhaus/Firmenseminar, Berlin, Bremen, Dresden, Erfurt, Essen, Flensburg, Frankfurt, Freiburg, Hamburg, Hamm, Hannover, Kassel, Köln, Konstanz, Leipzig, Magdeburg, München, Münster, Nürnberg, Regensburg, Rostock, Stuttgart, Trier, Ulm, Würzburg |
| Methoden: | Vortrag, Demonstrationen, praktische Übungen am System |
| Seminararten: | Öffentlich, Inhaus, Workshop, Coaching, Stream |
| Durchführungsgarantie: | ja, ab 2 Teilnehmern |
| Sprache: | Deutsch oder Englisch |
| Seminarunterlage: | Dokumentation wahlweise auf CD oder Papier |
| Teilnahmezertifikat: | ja, selbstverständlich |
| Verpflegung: | Kalt- / Warmgetränke, Mittagessen (wahlweise vegetarisch) |
| Support: | 3 Anrufe im Seminarpreis enthalten |
| Barrierefreier Zugang: | an den meisten Standorten verfügbar |


